Inventory Dashboard
Updated 2026-11-08 06:33 UTC · aging, price-drop and sold figures build up over the first few weeks
1340
Vehicles live
0
Aging 90+ days
93
Price drops (7d)
52
Sold (7d)
| Dealer | Vehicles | New / Used | Age mix | Avg days | 61-90 | 90+ | Drops 7d | Sold 7d |
|---|---|---|---|---|---|---|---|---|
| bertera-cdjr | 194 | 105 / 89 | 2 | 0 | 0 | 0 | 0 | |
| five-star-ford | 227 | 103 / 124 | 2 | 0 | 0 | 19 | 8 | |
| karl-chevy | 126 | 98 / 28 | 2 | 0 | 0 | 12 | 3 | |
| lake-cdjr | 84 | 35 / 49 | 2 | 0 | 0 | 26 | 3 | |
| lake-chevy | 210 | 48 / 162 | 2 | 0 | 0 | 10 | 14 | |
| lake-ford | 225 | 63 / 162 | 2 | 0 | 0 | 2 | 10 | |
| lake-gmc | 210 | 48 / 162 | 2 | 0 | 0 | 10 | 14 | |
| sandlin-chevy | 64 | 41 / 23 | 2 | 0 | 0 | 14 | 0 |
Age mix bar: green 0-30, light-green 31-60, amber 61-90, red 90+ days on lot. The 90+ column is where ad budget is usually best spent.